Mating Sires
Following are some of the mating sires with which we are currently working.
| STUDCODE | NAME (SIRE & MGS) | %R | PTAM | PTAP | PTAP % | PTAF | PTAF % | SCS | PL | PTAT | UDC | FLC | TPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200HO07450 | Amighetti NUMERO UNO- ET (Man-O-Man X Shottle) | 80 | 1170 | 52 | 0.06 | 95 | 0.19 | 2.59 | 8.2 | 3.37 | 3.00 | 2.42 | 2621 G |
| 7HO11314 | Mountfield SSI DCY MOGUL-ET (Dorcy X Marsh) | 77 | 1469 | 52 | 0.03 | 87 | 0.13 | 2.67 | 6.9 | 3.55 | 3.80 | 3.23 | 2552 G |
| 7HO11331 | S-S-I Domain LITHIUM- ET (Domain X Bolton) | 77 | 1778 | 58 | 0.02 | 72 | 0.02 | 2.48 | 8.2 | 2.75 | 2.29 | 2.18 | 2514 G |
| 250HO01002 | Genervations EPIC (Super X Baxter) | 78 | 2148 | 67 | 0.01 | 73 | -0.02 | 2.90 | 6.2 | 3.32 | 2.33 | 2.79 | 2475 G |
| 76HO05005 | O-COSMOPOLITAN-ET (Planet X Shottle) | 79 | 1832 | 70 | 0.05 | 84 | 0.06 | 2.88 | 5.7 | 3.61 | 3.15 | 1.48 | 2472 G |
| 147HO02420 | Shema Jeeves CAMERON-ET (Jeeves x Pontiac) | 77 | 1531 | 36 | -0.04 | 59 | 0.02 | 2.59 | 7.3 | 3.92 | 3.18 | 3.56 | 2452 G |
| 7HO11313 | Mountfield SSI DCY MIXER- ET (Dorcy X Marsh) | 77 | 1358 | 59 | 0.07 | 66 | 0.06 | 2.66 | 5.3 | 3.15 | 2.91 | 2.86 | 2427 G |
| 29HO16090 | Glen-Toctin SUPER LARGE-ET (Super X Shottle) | 78 | 1627 | 52 | 0.01 | 44 | -0.06 | 2.69 | 6.5 | 3.89 | 3.23 | 2.73 | 2423 G |
| 7HO10920 | MR Chassity GOLD CHIP-ET (Goldwyn x Shottle) | 78 | 1034 | 26 | -0.02 | 48 | 0.04 | 2.47 | 4.8 | 4.23 | 3.19 | 3.47 | 2279 G |
| NLD | Flevo Genetics SNOWMAN-ET (Oman x BW Marshall) | 90 | 2206 | 66 | 0.00 | 80 | 0.00 | 2.72 | 3.9 | 2.34 | 1.75 | 2.82 | 2258 G |
| 14HO05639 | E-Longview CM-ET (Sharky x Outside) | 94 | 1722 | 51 | 0.00 | 81 | 0.06 | 2.76 | 4.7 | 1.71 | 1.44 | 0.53 | 2169 G |
| 1HO9192 | Lotta-HILL Shottle 41-ET (Shottle x BW Marshall) | 92 | 1763 | 38 | -0.05 | 55 | -0.03 | 2.70 | 4.3 | 2.50 | 2.78 | 1.47 | 2104 G |
| 1HO9321 | VA-Early-Dawn SUDAN CRI-ET (Jammer x Sailor) | 90 | 1306 | 52 | 0.05 | 80 | 0.12 | 2.84 | 3.6 | 1.82 | 1.45 | 2.57 | 2097 G |
| 14HO05560 | Bomaz Marion EMERALD 648-ET (Marion X Lynch) | 92 | 649 | 45 | 0.10 | 90 | 0.25 | 2.96 | 1.4 | 1.58 | 1.53 | 1.92 | 2060 G |
| 7HO09545 | Siemers Toys HERO 9701-ET (Toystory X Durham) | 92 | -128 | 5 | 0.03 | 50 | 0.21 | 2.94 | 2.9 | 3.70 | 3.84 | 2.53 | 2057 G |
| 7HO10904 | Sandy-Valley COLT P-RED-TW (Lawnboy x Bolton) | 78 | 751 | 27 | 0.01 | 12 | -0.06 | 2.73 | 5.7 | 2.01 | 2.45 | 2.25 | 2050 G |
| 7HO09264 | Lirr Drew DEMPSEY (Goldwyn X Derry) | 89 | 71 | 20 | 0.07 | 32 | 0.11 | 2.62 | 3.3 | 3.23 | 2.50 | 2.88 | 2047 G |
| 1HO09175 | Shadybank Shottle SANTANA (Shottle x Trent) | 91 | 1201 | 50 | 0.05 | 79 | 0.13 | 2.88 | 0.5 | 2.10 | 1.28 | 0.57 | 1994 G |
| 200HO03501 | Gillette WINDBROOK (FBI x Blitz) | 90 | 645 | 25 | 0.03 | 53 | 0.12 | 3.03 | 0.0 | 2.53 | 2.01 | 2.43 | 1838 G |
Breeders, please contact AMS personnel to confirm the mating sire on contracts.
Genetic information last updated January 5, 2012.
